Infinix Hot 9 Play Price and Specs
Launch | Announced | 09 April, 2020 |
Released | 09 April, 2020 | |
Status | Available | |
Display | Type | IPS Liquid Crystal Display (LCD) Capacitive touchscreen,16 Million colors, Multitouch |
Size | 6.8 inches (82.4% body to screen ratio) | |
Resolution | 720 x 1640 pixels resolution having 263 PPI density | |
Body | Build | Front Glass, Back Plastic and Frame Plastic |
Dimensions | 171.8x78x8.9 mm | |
Weight | 209 grams | |
Software | OS | Android 9 |
Network | SIM | Single SIM, DUAL SIM, Dual Standby (Nano-SIM slots) |
2G | SIM 1 & SIM 2 – GSM 850/900/1800/1900 | |
3G | HSDPA 850/900/1900/2100 | |
4G | LTE Band 1(2100) + 3(1800) + 5(850) 7(2600) + 8(900) + 20(800) + 38(2600) + 40(2300) + 41(2500) | |
Speed | LTE – A, HSPA 42.2/5.76 Mbps | |
Performance | Chip | MediaTek Helio A25 (12nm) |
CPU | Octa-core (4×1.5 GHz Cortex A53 + 4×1.8 GHz Cortex A53) | |
GPU | PowerVR 8320 | |
Memory | Built-in | 4GB with 64GB built in storage
eMMC 5.1 |
Expandable | Yes (dedicated slot) | |
Camera | Rear | 13 MP (wide), AF
QVGA (dedicated low light sensor) with 3 LED flash |
Features | HDR, Continuous Shooting, Geo-tagging, Digital Zoom, touch focus, face detection, Scene mode, Self Timer, Professional Shooting, panorama, AI, Beauty mode | |
Video | FHD 1080p @ 30fps | |
Front | 8 MP, f/2.0 (wide),HDR, panorama | |
Video | FHD 1080p @ 30fps | |
Sensor | accelerometer, Fingerprint (rear display, optical), proximity, compass | |
Sound | 3.5mm jack | Yes |
Loudspeaker | Yes | |
Connectivity | WLAN | Dual band Wi-fi 802.11 a/b/g/n/ac, hotspot, Wi-fi direct, |
Bluetooth | Yes, V5.0 | |
USB slot | microUSB 2.0, Usb On-The-Go (OTG) | |
FM Radio | Yes | |
GPS | Yes | |
NFC | No | |
Battery | Capacity | Non removable Li-Po 6000 mAh |
Colors | Ocean Wave, Midnight Black, Quetzal Cyan | |
Price | Rs. 18,999 |
Disclaimer: We cannot guarantee that the information about the device on this page is 100% correct. Please visit a nearby mobile shop for further update.