Nokia 3.1 Price and Specs
Launch | Announced | May, 2018 |
Released | May, 2018 | |
Status | Available | |
Display | Type | IPS Liquid Crystal Display (LCD) Capacitive touchscreen,16 Million colors, Multitouch |
Size | 5.2 inches (69.4% body to screen ratio) | |
Resolution | 720 x 1440 pixels resolution having 310 PPI density | |
Body | Build | Front Glass (Gorilla Glass 3), Back Plastic and Frame Aluminum |
Dimensions | 146.3×68.7×8.7 mm | |
Weight | 138 grams | |
Software | OS | Android 8.0, Upgradable to Android 9.0 |
UI | Android One | |
Network | SIM | Single SIM, DUAL SIM, Dual Standby (Nano-SIM slots) |
2G | SIM 1 & SIM 2 – GSM 850/900/1800/1900 | |
3G | HSDPA 850/900/1900/2100 | |
4G | LTE Band 1(2100) + 2(1900) + 3(1800) + 4(1700/2100) + 5(850) + 7(2600) + 8(900) + 12(700) + 17(700) + 28(700) + 38(2600) + 40(2300) | |
Speed | LTE – A, HSPA 42.2/5.76 Mbps | |
Performance | Chip | MediaTek MT6750 (28nm) |
CPU | Octa-core (4×1.0 GHz Cortex A53 + 4×1.5 GHz Cortex A53) | |
GPU | Mali T860 | |
Memory | Built-in | 2GB with 16GB built in storage
eMMC 5.1 |
Expandable | Yes (dedicated slot) | |
Camera | Rear | 13 MP, f/2.0 (wide), Auto Focus
with LED flash |
Features | HDR, Continuous Shooting, Geo-tagging, Digital Zoom, touch focus, face detection, Scene mode, Self Timer, Professional Shooting, panorama, AI, Beauty mode | |
Video | FHD 1080p @ 30fps | |
Front | 8 MP, f/2.0 (wide),HDR | |
Video | HD 720p @ 30fps | |
Sensor | accelerometer, proximity, gyro, compass | |
Sound | 3.5mm jack | Yes |
Loudspeaker | Yes | |
Connectivity | WLAN | Dual band Wi-fi 802.11 a/b/g/n/ac, hotspot, Wi-fi direct, |
Bluetooth | Yes, V4.2 | |
USB slot | microUSB 2.0, Usb On-The-Go (OTG) | |
FM Radio | Yes | |
GPS | Yes | |
NFC | No | |
Battery | Capacity | Non removable Li-Po 2990 mAh |
Colors | Black/Chrome, White/Iron, Blue/Copper | |
Price | Rs. 10,900 |
Disclaimer: We cannot guarantee that the information about the device on this page is 100% correct. Please visit a nearby mobile shop for further update.